

Herceg Novi
One&Only Villa Orjen 4 Bedroom
Villa in Portonovi Resort (Herceg Novi Area), Bay of Kotor
In the same Resort
Overview
Amenities & Facilities
Here you will find a comprehensive display of amenities and facilities that the villa of your choice has. Let us know if we can provide anything else for you.
Beds & Bath
Ground Level
King Room
King Room
Queen Room
King Room
Amenities
General
- Pets allowed
- Smart TV
- Air Conditioning
Pool & Wellness
- Private
- Outdoor
- Hot Tub
- Sauna
- Sun Loungers
- Sun Umbrellas
- Hairdryer
Living & Dining
- Sofa
- Indoor Dining Area
Kitchen
- Coffee machine
- Kettle
Cooling & Heating
- Heating
- Air-condition
Housekeeping
- Premium linens&towels
Health & Safety
- Soundproofing
- Quiet area
Location & Area
See the map below for exact location of your villa, access roads and the nearby attractions.
Distances
Herceg Novi
Tivat Airport
Tivat Airport (Serbian: Аеродром Тиват, romanized: Aerodrom Tivat) (IATA: TIV, ICAO: LYTV) is an international airport serving the Montenegrin coastal town of Tivat and the surrounding region.
Airport websiteDeparture Airport | Airline | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|---|
Birmingham, United Kingdom | ||||||||
London, United Kingdom | ||||||||
Manchester, United Kingdom | ||||||||
London, United Kingdom | ||||||||
Zurich, Switzerland | ||||||||
Geneve, Switzerland | ||||||||
Varna, Bulgaria | ||||||||
Sofia, Bulgaria | ||||||||
Tel Aviv, Israel | ||||||||
Tallinn, Estonia | ||||||||
Stuttgart, Germany | ||||||||
Munich, Germany | ||||||||
Munich, Germany | ||||||||
Frankfurt, Germany | ||||||||
Dusseldorf, Germany | ||||||||
Dusseldorf, Germany | ||||||||
Berlin, Germany | ||||||||
Stockholm, Sweden | ||||||||
Riyadh, Saudi Arabia | ||||||||
Riga, Latvia | ||||||||
Prague, Czech Republic | ||||||||
Paris, France | ||||||||
Oslo, Norway | ||||||||
Oslo, Norway | ||||||||
Oslo, Norway | ||||||||
Helsinki, Norway | ||||||||
Nis, Serbia | ||||||||
Kraljevo, Serbia | ||||||||
Belgrade, Serbia | ||||||||
Belgrade, Serbia | ||||||||
Luxembourg, Luxembourg | ||||||||
Ljubljana, Slovenia | ||||||||
Istanbul, Turkey | ||||||||
Dubai, United Arab Emirates | ||||||||
Copenhagen, Denmark | ||||||||
Chisinau, Moldova | ||||||||
Brussels, Belgium | ||||||||
Bratislava, Slovakia | ||||||||
Baku, Azerbaijan | ||||||||
Banja Luka, Bosnia and Herzegovina |
Podgorica Airport
Podgorica Airport (also known as Golubovci Airport; IATA: TGD, ICAO: LYPG) is located in Golubovci, 12 km south of the Montenegrin capital, Podgorica.
Airport websiteDeparture Airport | Airline | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|---|
Almaty, Kazakstan | ||||||||
Nur-Sultan, Kazakstan | ||||||||
Athens, Greece | ||||||||
Barcelona, Spain | ||||||||
Belgrade, Serbia | ||||||||
Berlin, Germany | ||||||||
Bologna, Italy | ||||||||
Brussels, Belgium | ||||||||
Istanbul, Turkey | ||||||||
Krakow, Poland | ||||||||
Wroclaw, Poland | ||||||||
London, United Kingdom | ||||||||
Luxembourg, Luxembourg | ||||||||
Paris, France | ||||||||
Vienna, Austria | ||||||||
Zagreb, Croatia | ||||||||
Zurich, Switzerland |
Dubrovnik Airport
Dubrovnik International Airport (IATA: DBV, ICAO: LDDU) is one of the largest international airports in Croatia. The airport is located in Čilipi, 13 km south of the old town of Dubrovnik.
Airport websiteDeparture Airport | Airline | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | ||||||||
Rotterdam, Netherlands | ||||||||
Stockholm, Sweden | ||||||||
Athens, Greece | ||||||||
Barcelona, Spain | ||||||||
Madrid, Spain | ||||||||
Belgrade, Serbia | ||||||||
Berlin, Germany | ||||||||
Düsseldorf, Germany | ||||||||
Frankfurt, Germany | ||||||||
Munich, Germany | ||||||||
United Kingdom, United Kingdom | ||||||||
Birmingham, United Kingdom | ||||||||
Bristol, United Kingdom | ||||||||
London, United Kingdom | ||||||||
Luton, United Kingdom | ||||||||
Manchester, United Kingdom | ||||||||
Bergen, Norway | ||||||||
Oslo, Norway | ||||||||
Bordeaux, France | ||||||||
Paris, France | ||||||||
Lyon, France | ||||||||
Marseille, France | ||||||||
Nantes, France | ||||||||
Toulouse, France | ||||||||
Brindisi, Italy | ||||||||
Rome, Italy | ||||||||
Naples, Italy | ||||||||
Venice, Italy | ||||||||
Brisel, Belgium | ||||||||
Copenhagen, Denmark | ||||||||
Moscow, Russian Federation | ||||||||
Dublin, Ireland | ||||||||
Edinburgh, Aruba | ||||||||
Geneva, Switzerland | ||||||||
Zürich, Switzerland | ||||||||
Helsinki, Finland | ||||||||
Istanbul, Turkey | ||||||||
Katowice, Poland | ||||||||
Warsaw, Poland | ||||||||
Poznan, Poland | ||||||||
Warsaw, Poland | ||||||||
Bucharest, Romania | ||||||||
Prague, Czech Republic | ||||||||
Riga, Latvia | ||||||||
Tel Aviv, Israel | ||||||||
Vienna, Austria | ||||||||
Vienna, Austria | ||||||||
Vienna, Austria | ||||||||
Vilnius, Lithuania |
Tirana Airport
Mother Teresa Tirana International Airport (IATA: TIA, ICAO: LATI) . It is the largest and only international airport in Albania.
Airport websiteDeparture Airport | Airline | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|---|
Vienna, Austria | ||||||||
Nikola Tesla- Belgrade, Serbia |
Availability Calendar
Prices
From | To | Price per night | Per Week | Min Stay |
---|---|---|---|---|
09/01/2022 | 29/04/2022 | €12,500 | €87,500 | 3 nights |
30/04/2022 | 24/06/2022 | €19,000 | €133,000 | 3 nights |
25/06/2022 | 27/08/2022 | €25,000 | €175,000 | 3 nights |
28/08/2022 | 08/10/2022 | €19,000 | €133,000 | 3 nights |
09/10/2022 | 30/12/2022 | €12,500 | €87,500 | 3 nights |
31/12/2022 | 02/01/2023 | €19,000 | €133,000 | 3 nights |
02/01/2023 | 08/01/2023 | €12,500 | €87,500 | 3 nights |
Extras
Accommodation Policy
- Check-in: 14:00 h
- Check-out: 10:00 h
- Max guests: 12
- Pets: Not Allowed
- Smoking: Not Allowed
- Large Gatherings: Not Allowed
Super Flex
Before checkin | Refundable | Advance Payment |
---|---|---|
0 - 14 days | 0% | 100% |
15 - 29 days | 50% | 100% |
30 - 500 days | 90% | 40% |
Make a Reservation
Villa Expert
Jovana Tomić
I will help make all your needs for an exquisite vacation happen.
Like this property?
Continue your search
Add extras to your Reservation
Villa Expert
Jovana Tomić
I will help make all your needs for an exquisite vacation happen.